Deye 8KW Single Phase Hybrid Inverter
$3,645.00
- Colour LCD, IP65 protection degree, WiFi connectivity
- 2 MPPT
- Hybrid Inverter
- Single Phase
- Suitable for 48V Battery
- DC couple and AC couple to retrofitting existing solar system
- Max. 16pcs parallel for on-grid and off-grid operation; Support multiple batteries in parallel
- Max. charging/discharging current of 190A
- 6 time periods for battery charging/discharging
- 5 Years Warranty
Brand New - Deye SUN-8K-SG05LP1-AU - supplied by Hi-Cap Energy in Brisbane
Fully CEC compliant - Australian stock
Full spec sheet:
Technical Specifications
Model | SUN-3.6K-SG05LP1-AU | SUN-5K-SG05LP1-AU | SUN-6K-SG05LP1-AU | SUN-7.6K-SG05LP1-AU | SUN-8K-SG05LP1-AU |
Battery Input Data | |||||
Battery Type | Lead-acid or Lithium-ion | ||||
Battery Voltage Range (V) | 40~60 | ||||
Max. Charging Current (A) | 90A | 120A | 135A | 190A | 190A |
Max. Discharging Current (A) | 90A | 120A | 135A | 190A | 190A |
Charging Curve | 3 Stages / Equalization | ||||
External Temperature Sensor | Yes | ||||
Charging Strategy for Li-Ion Battery | Self-adaption to BMS |
PV String Input Data | |||||
Max. DC Input Power (W) | 4680W | 6500W | 7800W | 9880W | 10400W |
PV Input Voltage (V) | 370V (125V~500V) | ||||
MPPT Voltage Range (V) | 150~425V | ||||
Start-up Voltage (V) | 125V | ||||
PV Input Current (A) | 13A+13A | 26A+26A | |||
Max. PV ISC (A) | 17A+17A | 34A+34A | |||
No.of MPPT Trackers | 2 | ||||
No.of Strings Per MPPT Tracker | 1 | 2 |
AC Output Data | |||||
Rated AC Output and UPS Power (W) | 3600W | 5000W | 6000W | 7600W | 8000W |
Max. AC Output Power (W) | 3690W | 5500W | 6600W | 8360W | 8800W |
Peak Power (off grid) | 2 times of rated power, 10 S | ||||
AC Output Rated Current (A) | 16.4/15.7 | 22.7/21.7 | 27.3/26.1 | 34.5/33 | 36.4/34.8 |
Max. AC Current (A) | 18/17.2 | 25/23.9 | 30/28.7 | 38/36.3 | 40/38.3 |
Max. Continuous AC Passthrough (A) | 35A | 40A | 50A | ||
Power Factor | 0.8 leading to 0.8 lagging | ||||
Output Frequency and Voltage | 50/60Hz; 220/230 / 240Vac (single phase) | ||||
Grid Type | Single Phase | ||||
Current Harmonic Distortion | THD<3% (Linear load<1.5%) |
Efficiency | |
Max. Efficiency | 97.60% |
Euro Efficiency | 96.50% |
MPPT Efficiency | 99.90% |
Protection | |
PV Input Lightning Protection | Integrated |
Anti-islanding Protection | Integrated |
PV String Input Reverse Polarity Protection | Integrated |
Insulation Resistor Detection | Integrated |
Residual Current Monitoring Unit | Integrated |
Output Over Current Protection | Integrated |
Output Shorted Protection | Integrated |
Output Over Voltage Protection | Integrated |
Surge protection | DC Type II / AC Type II |
Certifications and Standards | |
Grid Regulation |
CEI 0-21, VDE-AR-N 4105, NRS 097, IEC 62116, IEC 61727, G99, G98, VDE 0126-1-1, RD 1699, C10-11
|
Safety EMC / Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 |
General Data | |
Operating Temperature Range (℃) | -40~60℃, >45℃ Derating |
Cooling | Natural cooling |
Noise (dB) | <30 dB |
Communication with BMS | RS485; CAN |
Weight (kg) | 24 |
Size (mm) | 330W×580H×232D |
Protection Degree | IP65 |
Installation Style | Wall-mounted |
Warranty | 5 years |
Shipping
We ship Australia wide, generally despatched within 2-5 business days.
Pickup is also available from our warehouse in Loganholme 4129 QLD.
Feel free to contact us if you have any questions.